You can use the information in this article to verify the version of Microsoft Exchange Server that is running in your organization.

This article is organized in sections that correspond to the major releases of Exchange. Each section lists build numbers for each Service Pack (SP), Cumulative Update (CU), Security Update (SU), or Update Rollup (RU) of the specific Exchange release.

Links for the available downloads are also included.

Note

Starting in the March 2021 Security Update (SU), we also include build numbers for Security Updates.

RTM stands for "release to manufacturing" (the first version of the product).

View the build number of an Exchange-based server

This section describes the various methods that you can use to view the build number of servers that are running Exchange Server.

Run the HealthChecker script, and check the build number.

Option 2

Open the Exchange Management Shell, and run the following command:

Get-Command Exsetup.exe | ForEach {$_.FileVersionInfo}

Option 3

Open the Exchange Management Shell, and run the following command:

Get-ExchangeServer | Format-List Name,Edition,AdminDisplayVersion

Exchange Server 2019

The table in this section provides build numbers and general release dates for each version of Microsoft Exchange Server 2019.



Product name Release date Build number
(short format)
Build number
(long format)
Exchange Server 2019 CU11 Oct21SU October 12, 2021 15.2.986.9 15.02.0986.009
Exchange Server 2019 CU11 September 28, 2021 15.2.986.5 15.02.0986.005
Exchange Server 2019 CU10 Oct21SU October 12, 2021 15.2.922.14 15.02.0922.014
Exchange Server 2019 CU10 Jul21SU July 13, 2021 15.2.922.13 15.02.0922.013
Exchange Server 2019 CU10 June 29, 2021 15.2.922.7 15.02.0922.007
Exchange Server 2019 CU9 Jul21SU July 13, 2021 15.2.858.15 15.02.0858.015
Exchange Server 2019 CU9 May21SU May 11, 2021 15.2.858.12 15.02.0858.012
Exchange Server 2019 CU9 Apr21SU April 13, 2021 15.2.858.10 15.02.0858.010
Exchange Server 2019 CU9 March 16, 2021 15.2.858.5 15.02.0858.005
Exchange Server 2019 CU8 May21SU May 11, 2021 15.2.792.15 15.02.0792.015
Exchange Server 2019 CU8 Apr21SU April 13, 2021 15.2.792.13 15.02.0792.013
Exchange Server 2019 CU8 Mar21SU March 2, 2021 15.2.792.10 15.02.0792.010
Exchange Server 2019 CU8 December 15, 2020 15.2.792.3 15.02.0792.003
Exchange Server 2019 CU7 Mar21SU March 2, 2021 15.2.721.13 15.02.0721.013
Exchange Server 2019 CU7 September 15, 2020 15.2.721.2 15.02.0721.002
Exchange Server 2019 CU6 Mar21SU March 2, 2021 15.2.659.12 15.02.0659.012
Exchange Server 2019 CU6 June 16, 2020 15.2.659.4 15.02.0659.004
Exchange Server 2019 CU5 Mar21SU March 2, 2021 15.2.595.8 15.02.0595.008
Exchange Server 2019 CU5 March 17, 2020 15.2.595.3 15.02.0595.003
Exchange Server 2019 CU4 Mar21SU March 2, 2021 15.2.529.13 15.02.0529.013
Exchange Server 2019 CU4 December 17, 2019 15.2.529.5 15.02.0529.005
Exchange Server 2019 CU3 Mar21SU March 2, 2021 15.2.464.15 15.02.0464.015
Exchange Server 2019 CU3 September 17, 2019 15.2.464.5 15.02.0464.005
Exchange Server 2019 CU2 Mar21SU March 2, 2021 15.2.397.11 15.02.0397.011
Exchange Server 2019 CU2 June 18, 2019 15.2.397.3 15.02.0397.003
Exchange Server 2019 CU1 Mar21SU March 2, 2021 15.2.330.11 15.02.0330.011
Exchange Server 2019 CU1 February 12, 2019 15.2.330.5 15.02.0330.005
Exchange Server 2019 RTM Mar21SU March 2, 2021 15.2.221.18 15.02.0221.018
Exchange Server 2019 RTM October 22, 2018 15.2.221.12 15.02.0221.012
Exchange Server 2019 Preview July 24, 2018 15.2.196.0 15.02.0196.000
       

Exchange Server 2016

The table in this section provides build numbers and general release dates for each version of Microsoft Exchange Server 2016.



Product name Release date Build number
(short format)
Build number
(long format)
Exchange Server 2016 CU22 Oct21SU October 12, 2021 15.1.2375.12 15.01.2375.012
Exchange Server 2016 CU22 September 28, 2021 15.1.2375.7 15.01.2375.007
Exchange Server 2016 CU21 Oct21SU October 12, 2021 15.1.2308.15 15.01.2308.015
Exchange Server 2016 CU21 Jul21SU July 13, 2021 15.1.2308.14 15.01.2308.014
Exchange Server 2016 CU21 June 29, 2021 15.1.2308.8 15.01.2308.008
Exchange Server 2016 CU20 Jul21SU July 13, 2021 15.1.2242.12 15.01.2242.012
Exchange Server 2016 CU20 May21SU May 11, 2021 15.1.2242.10 15.01.2242.010
Exchange Server 2016 CU20 Apr21SU April 13, 2021 15.1.2242.8 15.01.2242.008
Exchange Server 2016 CU20 March 16, 2021 15.1.2242.4 15.01.2242.004
Exchange Server 2016 CU19 May21SU May 11, 2021 15.1.2176.14 15.01.2176.014
Exchange Server 2016 CU19 Apr21SU April 13, 2021 15.1.2176.12 15.01.2176.012
Exchange Server 2016 CU19 Mar21SU March 2, 2021 15.1.2176.9 15.01.2176.009
Exchange Server 2016 CU19 December 15, 2020 15.1.2176.2 15.01.2176.002
Exchange Server 2016 CU18 Mar21SU March 2, 2021 15.1.2106.13 15.01.2106.013
Exchange Server 2016 CU18 September 15, 2020 15.1.2106.2 15.01.2106.002
Exchange Server 2016 CU17 Mar21SU March 2, 2021 15.1.2044.13 15.01.2044.013
Exchange Server 2016 CU17 June 16, 2020 15.1.2044.4 15.01.2044.004
Exchange Server 2016 CU16 Mar21SU March 2, 2021 15.1.1979.8 15.01.1979.008
Exchange Server 2016 CU16 March 17, 2020 15.1.1979.3 15.01.1979.003
Exchange Server 2016 CU15 Mar21SU March 2, 2021 15.1.1913.12 15.01.1913.012
Exchange Server 2016 CU15 December 17, 2019 15.1.1913.5 15.01.1913.005
Exchange Server 2016 CU14 Mar21SU March 2, 2021 15.1.1847.12 15.01.1847.012
Exchange Server 2016 CU14 September 17, 2019 15.1.1847.3 15.01.1847.003
Exchange Server 2016 CU13 Mar21SU March 2, 2021 15.1.1779.8 15.01.1779.008
Exchange Server 2016 CU13 June 18, 2019 15.1.1779.2 15.01.1779.002
Exchange Server 2016 CU12 Mar21SU March 2, 2021 15.1.1713.10 15.01.1713.010
Exchange Server 2016 CU12 February 12, 2019 15.1.1713.5 15.01.1713.005
Exchange Server 2016 CU11 Mar21SU March 2, 2021 15.1.1591.18 15.01.1591.018
Exchange Server 2016 CU11 October 16, 2018 15.1.1591.10 15.01.1591.010
Exchange Server 2016 CU10 Mar21SU March 2, 2021 15.1.1531.12 15.01.1531.012
Exchange Server 2016 CU10 June 19, 2018 15.1.1531.3 15.01.1531.003
Exchange Server 2016 CU9 Mar21SU March 2, 2021 15.1.1466.16 15.01.1466.016
Exchange Server 2016 CU9 March 20, 2018 15.1.1466.3 15.01.1466.003
Exchange Server 2016 CU8 Mar21SU March 2, 2021 15.1.1415.10 15.01.1415.010
Exchange Server 2016 CU8 December 19, 2017 15.1.1415.2 15.01.1415.002
Exchange Server 2016 CU7 September 19, 2017 15.1.1261.35 15.01.1261.035
Exchange Server 2016 CU6 June 27, 2017 15.1.1034.26 15.01.1034.026
Exchange Server 2016 CU5 March 21, 2017 15.1.845.34 15.01.0845.034
Exchange Server 2016 CU4 December 13, 2016 15.1.669.32 15.01.0669.032
Exchange Server 2016 CU3 September 20, 2016 15.1.544.27 15.01.0544.027
Exchange Server 2016 CU2 June 21, 2016 15.1.466.34 15.01.0466.034
Exchange Server 2016 CU1 March 15, 2016 15.1.396.30 15.01.0396.030
Exchange Server 2016 RTM October 1, 2015 15.1.225.42 15.01.0225.042
Exchange Server 2016 Preview July 22, 2015 15.1.225.16 15.01.0225.016
       

Exchange Server 2013

The table in this section provides build numbers and general release dates for each version of Microsoft Exchange Server 2013.



Product name Release date Build number
(short format)
Build number
(long format)
Exchange Server 2013 CU23 Oct21SU October 12, 2021 15.0.1497.24 15.00.1497.024
Exchange Server 2013 CU23 Jul21SU July 13, 2021 15.0.1497.23 15.00.1497.023
Exchange Server 2013 CU23 May21SU May 11, 2021 15.0.1497.18 15.00.1497.018
Exchange Server 2013 CU23 Apr21SU April 13, 2021 15.0.1497.15 15.00.1497.015
Exchange Server 2013 CU23 Mar21SU March 2, 2021 15.0.1497.12 15.00.1497.012
Exchange Server 2013 CU23 June 18, 2019 15.0.1497.2 15.00.1497.002
Exchange Server 2013 CU22 Mar21SU March 2, 2021 15.0.1473.6 15.00.1473.006
Exchange Server 2013 CU22 February 12, 2019 15.0.1473.3 15.00.1473.003
Exchange Server 2013 CU21 Mar21SU March 2, 2021 15.0.1395.12 15.00.1395.012
Exchange Server 2013 CU21 June 19, 2018 15.0.1395.4 15.00.1395.004
Exchange Server 2013 CU20 March 20, 2018 15.0.1367.3 15.00.1367.003
Exchange Server 2013 CU19 December 19, 2017 15.0.1365.1 15.00.1365.001
Exchange Server 2013 CU18 September 19, 2017 15.0.1347.2 15.00.1347.002
Exchange Server 2013 CU17 June 27, 2017 15.0.1320.4 15.00.1320.004
Exchange Server 2013 CU16 March 21, 2017 15.0.1293.2 15.00.1293.002
Exchange Server 2013 CU15 December 13, 2016 15.0.1263.5 15.00.1263.005
Exchange Server 2013 CU14 September 20, 2016 15.0.1236.3 15.00.1236.003
Exchange Server 2013 CU13 June 21, 2016 15.0.1210.3 15.00.1210.003
Exchange Server 2013 CU12 March 15, 2016 15.0.1178.4 15.00.1178.004
Exchange Server 2013 CU11 December 15, 2015 15.0.1156.6 15.00.1156.006
Exchange Server 2013 CU10 September 15, 2015 15.0.1130.7 15.00.1130.007
Exchange Server 2013 CU9 June 17, 2015 15.0.1104.5 15.00.1104.005
Exchange Server 2013 CU8 March 17, 2015 15.0.1076.9 15.00.1076.009
Exchange Server 2013 CU7 December 9, 2014 15.0.1044.25 15.00.1044.025
Exchange Server 2013 CU6 August 26, 2014 15.0.995.29 15.00.0995.029
Exchange Server 2013 CU5 May 27, 2014 15.0.913.22 15.00.0913.022
Exchange Server 2013 SP1 Mar21SU March 2, 2021 15.0.847.64 15.00.0847.064
Exchange Server 2013 SP1 February 25, 2014 15.0.847.32 15.00.0847.032
Exchange Server 2013 CU3 November 25, 2013 15.0.775.38 15.00.0775.038
Exchange Server 2013 CU2 July 9, 2013 15.0.712.24 15.00.0712.024
Exchange Server 2013 CU1 April 2, 2013 15.0.620.29 15.00.0620.029
Exchange Server 2013 RTM December 3, 2012 15.0.516.32 15.00.0516.032